Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $222.061 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1925 MHz | |
Memory Clock | 12000 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 335W | |
First Seen on Chart | Q4 2019 | Q2 2022 | |
# of Samples | 4748 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-50.5%) | 298 FPS | |
DirectX 10 | 49 FPS (-70.6%) | 167 FPS | |
DirectX 11 | 73 FPS (-75.7%) | 301 FPS | |
DirectX 12 | 44 FPS (-61.3%) | 114 FPS | |
GPU Compute | 4540 Ops/Sec (-69.7%) | 14966 Ops/Sec | |
G2D Rating | 750 (-27.3%) | 1031 | |
G3D Rating | 10162(-63.9%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce GTX 1650 SUPER | 10,162 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.76 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |