Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $222.061 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2230 MHz | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 450W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 4748 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-62.8%) | 397 FPS | |
DirectX 10 | 49 FPS (-78.6%) | 230 FPS | |
DirectX 11 | 73 FPS (-78.1%) | 333 FPS | |
DirectX 12 | 44 FPS (-70.3%) | 148 FPS | |
GPU Compute | 4540 Ops/Sec (-84.1%) | 28540 Ops/Sec | |
G2D Rating | 750 (-42.1%) | 1295 | |
G3D Rating | 10162(-73.7%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX 1650 SUPER | 10,162 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.76 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |