Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $222.061 | $1138.69 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | NA2 | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 320W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 4759 | 6171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-60.2%) | 371 FPS | |
DirectX 10 | 49 FPS (-76.5%) | 210 FPS | |
DirectX 11 | 73 FPS (-77.0%) | 317 FPS | |
DirectX 12 | 44 FPS (-66.2%) | 130 FPS | |
GPU Compute | 4540 Ops/Sec (-78.7%) | 21346 Ops/Sec | |
G2D Rating | 750 (-39.2%) | 1233 | |
G3D Rating | 10163(-70.7%) | 34631 |
GeForce RTX 4080 | 34,631 | |
GeForce GTX 1650 SUPER | 10,163 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.76 | |
GeForce RTX 4080 | 30.41 | |
PassMark Software © 2008-2024 |