Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $222.061 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1855 MHz | |
Memory Clock | 12000 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 355W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 4748 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-54.8%) | 327 FPS | |
DirectX 10 | 49 FPS (-70.9%) | 169 FPS | |
DirectX 11 | 73 FPS (-79.7%) | 360 FPS | |
DirectX 12 | 44 FPS (-64.3%) | 123 FPS | |
GPU Compute | 4540 Ops/Sec (-75.7%) | 18671 Ops/Sec | |
G2D Rating | 750 (-39.0%) | 1229 | |
G3D Rating | 10162(-67.3%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce GTX 1650 SUPER | 10,162 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.76 | |
Radeon RX 7900 XTX | 37.43 | |
PassMark Software © 2008-2024 |