Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $222.061 | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2000 MHz | |
Memory Clock | 12000 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 315W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 4748 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-53.5%) | 318 FPS | |
DirectX 10 | 49 FPS (-69.3%) | 160 FPS | |
DirectX 11 | 73 FPS (-78.4%) | 338 FPS | |
DirectX 12 | 44 FPS (-58.0%) | 105 FPS | |
GPU Compute | 4540 Ops/Sec (-74.8%) | 17987 Ops/Sec | |
G2D Rating | 750 (-36.5%) | 1181 | |
G3D Rating | 10162(-64.8%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
GeForce GTX 1650 SUPER | 10,162 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.76 | |
Radeon RX 7900 XT | 45.09 | |
PassMark Software © 2008-2024 |