Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $222.061 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2340 MHz | |
Memory Clock | 12000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 4747 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-58.7%) | 358 FPS | |
DirectX 10 | 49 FPS (-73.3%) | 184 FPS | |
DirectX 11 | 73 FPS (-74.1%) | 282 FPS | |
DirectX 12 | 44 FPS (-61.6%) | 115 FPS | |
GPU Compute | 4540 Ops/Sec (-76.3%) | 19186 Ops/Sec | |
G2D Rating | 750 (-36.9%) | 1189 | |
G3D Rating | 10163(-68.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 1650 SUPER | 10,163 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.77 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |