Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 640 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1082 MHz | 1980 MHz | |
Memory Clock | 7000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 220W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 138 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-89.3%) | 344 FPS | |
DirectX 10 | 7 FPS (-95.8%) | 169 FPS | |
DirectX 11 | 15 FPS (-94.6%) | 277 FPS | |
DirectX 12 | 12 FPS (-89.1%) | 108 FPS | |
GPU Compute | 848 Ops/Sec (-95.2%) | 17722 Ops/Sec | |
G2D Rating | 342 (-70.2%) | 1148 | |
G3D Rating | 2017(-93.3%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 640 | 2,017 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 640 | NA | |
PassMark Software © 2008-2024 |