Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4170 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 1230 MHz | |
Memory Clock | 7000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 1 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 8355 Ops/Sec | |
G2D Rating | 427 (-44.0%) | 762 | |
G3D Rating | 1409(-92.8%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Radeon Pro WX 4170 | 1,409 | |
PassMark Software © 2008-2024 |