Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5300M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1000 MHz | 1230 MHz | |
Memory Clock | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 85W | 115W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 62 | 3697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 80 FPS (-64.2%) | 222 FPS | |
DirectX 10 | 35 FPS (-70.2%) | 118 FPS | |
DirectX 11 | 38 FPS (-78.6%) | 178 FPS | |
DirectX 12 | 25 FPS (-70.4%) | 85 FPS | |
GPU Compute | 2750 Ops/Sec (-67.1%) | 8361 Ops/Sec | |
G2D Rating | 606 (-20.6%) | 762 | |
G3D Rating | 5952(-69.6%) | 19566 |
GeForce RTX 4070 Laptop GPU | 19,566 | |
Radeon Pro 5300M | 5,952 | |
PassMark Software © 2008-2024 |