Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 570X | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $153.011 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | NA2 | |
Memory Clock | 7000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 320W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 1 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21351 Ops/Sec | |
G2D Rating | 750 (-39.2%) | 1233 | |
G3D Rating | 1923(-94.4%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon RX 570X | 1,923 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon RX 570X | 12.57 | |
PassMark Software © 2008-2024 |