Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 570X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $153.011 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2340 MHz | |
Memory Clock | 7000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 1 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 750 (-36.9%) | 1189 | |
G3D Rating | 1923(-93.9%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 570X | 1,923 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 570X | 12.57 | |
PassMark Software © 2008-2024 |