Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $649.991 | $2177.27 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1560 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 450W | |
First Seen on Chart | Q1 2020 | Q1 2022 | |
# of Samples | 211 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-23.4%) | 295 FPS | |
DirectX 10 | 92 FPS (-55.6%) | 208 FPS | |
DirectX 11 | 110 FPS (-54.9%) | 243 FPS | |
DirectX 12 | 55 FPS (-54.9%) | 122 FPS | |
GPU Compute | 6841 Ops/Sec (-63.5%) | 18746 Ops/Sec | |
G2D Rating | 916 (-25.3%) | 1226 | |
G3D Rating | 15026(-49.4%) | 29667 |
GeForce RTX 3090 Ti | 29,667 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
Radeon Pro W5700 | 23.12 | |
GeForce RTX 3090 Ti | 13.63 | |
PassMark Software © 2008-2024 |