Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $649.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2230 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 450W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 211 | 11949 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-43.1%) | 397 FPS | |
DirectX 10 | 92 FPS (-59.8%) | 230 FPS | |
DirectX 11 | 110 FPS (-67.1%) | 333 FPS | |
DirectX 12 | 55 FPS (-62.9%) | 148 FPS | |
GPU Compute | 6841 Ops/Sec (-76.0%) | 28542 Ops/Sec | |
G2D Rating | 916 (-29.3%) | 1295 | |
G3D Rating | 15026(-61.0%) | 38572 |
GeForce RTX 4090 | 38,572 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
Radeon Pro W5700 | 23.12 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |