Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $649.991 | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | NA2 | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 320W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 211 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-39.1%) | 371 FPS | |
DirectX 10 | 92 FPS (-56.0%) | 210 FPS | |
DirectX 11 | 110 FPS (-65.4%) | 317 FPS | |
DirectX 12 | 55 FPS (-57.8%) | 130 FPS | |
GPU Compute | 6841 Ops/Sec (-68.0%) | 21348 Ops/Sec | |
G2D Rating | 916 (-25.7%) | 1233 | |
G3D Rating | 15026(-56.6%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon Pro W5700 | 23.12 | |
PassMark Software © 2008-2024 |