Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $649.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2310 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 285W | |
First Seen on Chart | Q1 2020 | Q1 2023 | |
# of Samples | 211 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-36.2%) | 354 FPS | |
DirectX 10 | 92 FPS (-51.8%) | 191 FPS | |
DirectX 11 | 110 FPS (-62.2%) | 290 FPS | |
DirectX 12 | 55 FPS (-52.0%) | 114 FPS | |
GPU Compute | 6841 Ops/Sec (-64.1%) | 19045 Ops/Sec | |
G2D Rating | 916 (-23.4%) | 1196 | |
G3D Rating | 15026(-52.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Pro W5700 | 23.12 | |
PassMark Software © 2008-2024 |