Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $649.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1980 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 220W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 211 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-34.3%) | 344 FPS | |
DirectX 10 | 92 FPS (-45.3%) | 169 FPS | |
DirectX 11 | 110 FPS (-60.4%) | 277 FPS | |
DirectX 12 | 55 FPS (-49.0%) | 108 FPS | |
GPU Compute | 6841 Ops/Sec (-61.4%) | 17708 Ops/Sec | |
G2D Rating | 916 (-20.3%) | 1148 | |
G3D Rating | 15026(-50.2%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon Pro W5700 | 23.12 | |
PassMark Software © 2008-2024 |