Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $649.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2340 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 285W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 211 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-36.9%) | 358 FPS | |
DirectX 10 | 92 FPS (-49.9%) | 184 FPS | |
DirectX 11 | 110 FPS (-61.1%) | 282 FPS | |
DirectX 12 | 55 FPS (-52.1%) | 115 FPS | |
GPU Compute | 6841 Ops/Sec (-64.3%) | 19178 Ops/Sec | |
G2D Rating | 916 (-23.0%) | 1189 | |
G3D Rating | 15026(-52.6%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon Pro W5700 | 23.12 | |
PassMark Software © 2008-2024 |