Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $649.991 | $999.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2295 MHz | |
Memory Clock | 14000 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 320W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 211 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-40.0%) | 376 FPS | |
DirectX 10 | 92 FPS (-52.5%) | 195 FPS | |
DirectX 11 | 110 FPS (-63.9%) | 304 FPS | |
DirectX 12 | 55 FPS (-58.0%) | 131 FPS | |
GPU Compute | 6841 Ops/Sec (-66.6%) | 20506 Ops/Sec | |
G2D Rating | 916 (-25.4%) | 1227 | |
G3D Rating | 15026(-56.2%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
Radeon Pro W5700 | 23.12 | |
PassMark Software © 2008-2024 |