Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $649.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | NA2 | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 205W | NA2 | |
First Seen on Chart | Q1 2020 | Q2 2024 | |
# of Samples | 211 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-46.7%) | 424 FPS | |
DirectX 10 | 92 FPS (-50.8%) | 188 FPS | |
DirectX 11 | 110 FPS (-66.0%) | 323 FPS | |
DirectX 12 | 55 FPS (-42.6%) | 96 FPS | |
GPU Compute | 6841 Ops/Sec (-72.5%) | 24862 Ops/Sec | |
G2D Rating | 916 (-25.0%) | 1220 | |
G3D Rating | 15026(-56.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
Radeon Pro W5700 | 23.12 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |