Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireMV 2400 PCIe | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe x1 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2011 | Q2 2021 | |
# of Samples | 4 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10086 Ops/Sec | |
G2D Rating | 283 (-71.8%) | 1003 | |
G3D Rating | 11(-99.9%) | 19432 |
RTX A4000 | 19,432 | |
FireMV 2400 PCIe | 11 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FireMV 2400 PCIe | NA | |
PassMark Software © 2008-2024 |