Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $409.991 | $639.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 2000 MHz | |
Memory Clock | 14000 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 315W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 170 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-60.7%) | 318 FPS | |
DirectX 10 | 46 FPS (-71.1%) | 160 FPS | |
DirectX 11 | 58 FPS (-82.8%) | 338 FPS | |
DirectX 12 | 40 FPS (-62.0%) | 105 FPS | |
GPU Compute | 5134 Ops/Sec (-71.5%) | 17987 Ops/Sec | |
G2D Rating | 829 (-29.8%) | 1181 | |
G3D Rating | 9122(-68.4%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
Radeon Pro W5500 | 9,122 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
Radeon Pro W5500 | 22.25 | |
PassMark Software © 2008-2024 |