Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $409.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 1980 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 220W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 170 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-63.7%) | 344 FPS | |
DirectX 10 | 46 FPS (-72.5%) | 169 FPS | |
DirectX 11 | 58 FPS (-79.0%) | 277 FPS | |
DirectX 12 | 40 FPS (-63.1%) | 108 FPS | |
GPU Compute | 5134 Ops/Sec (-71.0%) | 17722 Ops/Sec | |
G2D Rating | 829 (-27.8%) | 1148 | |
G3D Rating | 9122(-69.8%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon Pro W5500 | 9,122 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon Pro W5500 | 22.25 | |
PassMark Software © 2008-2024 |