Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $409.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 2340 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 285W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 170 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-65.1%) | 358 FPS | |
DirectX 10 | 46 FPS (-74.9%) | 184 FPS | |
DirectX 11 | 58 FPS (-79.4%) | 282 FPS | |
DirectX 12 | 40 FPS (-65.2%) | 115 FPS | |
GPU Compute | 5134 Ops/Sec (-73.2%) | 19186 Ops/Sec | |
G2D Rating | 829 (-30.3%) | 1189 | |
G3D Rating | 9122(-71.2%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon Pro W5500 | 9,122 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon Pro W5500 | 22.25 | |
PassMark Software © 2008-2024 |