Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $409.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 2295 MHz | |
Memory Clock | 14000 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 320W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 170 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-66.8%) | 376 FPS | |
DirectX 10 | 46 FPS (-76.2%) | 195 FPS | |
DirectX 11 | 58 FPS (-80.9%) | 304 FPS | |
DirectX 12 | 40 FPS (-69.5%) | 131 FPS | |
GPU Compute | 5134 Ops/Sec (-75.0%) | 20519 Ops/Sec | |
G2D Rating | 829 (-32.4%) | 1227 | |
G3D Rating | 9122(-73.4%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Pro W5500 | 9,122 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Pro W5500 | 22.25 | |
PassMark Software © 2008-2024 |