Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 Ti | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1350 MHz | 1230 MHz | |
Memory Clock | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 55W | 115W | |
First Seen on Chart | Q1 2020 | Q1 2023 | |
# of Samples | 3077 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 119 FPS (-46.5%) | 222 FPS | |
DirectX 10 | 39 FPS (-66.7%) | 118 FPS | |
DirectX 11 | 61 FPS (-66.0%) | 178 FPS | |
DirectX 12 | 32 FPS (-62.0%) | 85 FPS | |
GPU Compute | 2743 Ops/Sec (-67.2%) | 8355 Ops/Sec | |
G2D Rating | 385 (-49.5%) | 762 | |
G3D Rating | 7533(-61.5%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce GTX 1650 Ti | 7,533 | |
PassMark Software © 2008-2024 |