Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 680 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $3991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1006 MHz | 2310 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 195W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 7259 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 89 FPS (-74.8%) | 354 FPS | |
DirectX 10 | 22 FPS (-88.3%) | 191 FPS | |
DirectX 11 | 49 FPS (-83.1%) | 290 FPS | |
DirectX 12 | 21 FPS (-81.9%) | 114 FPS | |
GPU Compute | 2625 Ops/Sec (-86.2%) | 19044 Ops/Sec | |
G2D Rating | 530 (-55.7%) | 1196 | |
G3D Rating | 5566(-82.5%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX 680 | 5,566 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 680 | 13.95 | |
PassMark Software © 2008-2024 |