Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 Super with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 930 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2020 | Q1 2022 | |
# of Samples | 285 | 2520 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-0.6%) | 194 FPS | |
DirectX 10 | 104 FPS (-18.3%) | 128 FPS | |
DirectX 11 | 111 FPS (-28.9%) | 156 FPS | |
DirectX 12 | 50 FPS (-33.0%) | 75 FPS | |
GPU Compute | 5064 Ops/Sec (-33.9%) | 7665 Ops/Sec | |
G2D Rating | 618 (-20.7%) | 779 | |
G3D Rating | 13744(-23.4%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce RTX 2070 Super with Max-Q Design | 13,744 | |
PassMark Software © 2008-2024 |