Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 Super with Max-Q Design | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 930 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q2 2020 | Q2 2022 | |
# of Samples | 283 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-7.5%) | 208 FPS | |
DirectX 10 | 104 FPS | 104 FPS (-0.6%) | |
DirectX 11 | 111 FPS (-29.8%) | 157 FPS | |
DirectX 12 | 50 FPS (-38.3%) | 81 FPS | |
GPU Compute | 5062 Ops/Sec (-25.7%) | 6810 Ops/Sec | |
G2D Rating | 618 (-2.1%) | 631 | |
G3D Rating | 13729(-21.6%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
GeForce RTX 2070 Super with Max-Q Design | 13,729 | |
PassMark Software © 2008-2024 |