Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 Super with Max-Q Design | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 930 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 150W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 283 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-38.9%) | 315 FPS | |
DirectX 10 | 104 FPS (-42.5%) | 181 FPS | |
DirectX 11 | 111 FPS (-59.1%) | 270 FPS | |
DirectX 12 | 50 FPS (-52.9%) | 106 FPS | |
GPU Compute | 5062 Ops/Sec (-60.0%) | 12645 Ops/Sec | |
G2D Rating | 618 (-36.5%) | 973 | |
G3D Rating | 13729(-50.5%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
GeForce RTX 2070 Super with Max-Q Design | 13,729 | |
PassMark Software © 2008-2024 |