Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2020 | Q1 2022 | |
# of Samples | 245 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 114 FPS (-41.0%) | 193 FPS | |
DirectX 10 | 35 FPS (-72.8%) | 128 FPS | |
DirectX 11 | 53 FPS (-66.1%) | 156 FPS | |
DirectX 12 | 29 FPS (-61.2%) | 75 FPS | |
GPU Compute | 2629 Ops/Sec (-65.7%) | 7665 Ops/Sec | |
G2D Rating | 422 (-45.8%) | 779 | |
G3D Rating | 6892(-61.6%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
Quadro T2000 with Max-Q Design | 6,892 | |
PassMark Software © 2008-2024 |