Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 with Max-Q Design | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 245 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 114 FPS (-48.6%) | 222 FPS | |
DirectX 10 | 35 FPS (-70.5%) | 118 FPS | |
DirectX 11 | 53 FPS (-70.3%) | 178 FPS | |
DirectX 12 | 29 FPS (-66.1%) | 85 FPS | |
GPU Compute | 2629 Ops/Sec (-68.5%) | 8355 Ops/Sec | |
G2D Rating | 422 (-44.6%) | 762 | |
G3D Rating | 6892(-64.8%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro T2000 with Max-Q Design | 6,892 | |
PassMark Software © 2008-2024 |