Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 2450 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $89.991 | Search Online | |
Bus Interface | PCIe 2.0 x1,x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 36W | 235W | |
First Seen on Chart | Q1 2010 | Q2 2017 | |
# of Samples | 8 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 213 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 136 FPS | |
DirectX 12 | NA | 60 FPS | |
GPU Compute | NA | 7893 Ops/Sec | |
G2D Rating | 482 (-43.1%) | 847 | |
G3D Rating | 51(-99.7%) | 16374 |
Quadro GP100 | 16,374 | |
FirePro 2450 | 51 | |
PassMark Software © 2008-2024 |