Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 2450 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $89.991 | $24991 | |
Bus Interface | PCIe 2.0 x1,x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.1 | 12.1 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 36W | 280W | |
First Seen on Chart | Q1 2010 | Q4 2018 | |
# of Samples | 8 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 147 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 84 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 482 (-41.5%) | 824 | |
G3D Rating | 51(-99.7%) | 19946 |
TITAN RTX | 19,946 | |
FirePro 2450 | 51 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
FirePro 2450 | 0.57 | |
PassMark Software © 2008-2024 |