Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 XT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2230 MHz | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 450W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 27 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 154 FPS (-61.2%) | 397 FPS | |
DirectX 10 | 76 FPS (-66.9%) | 230 FPS | |
DirectX 11 | 87 FPS (-73.9%) | 333 FPS | |
DirectX 12 | 59 FPS (-60.3%) | 148 FPS | |
GPU Compute | 5889 Ops/Sec (-79.4%) | 28540 Ops/Sec | |
G2D Rating | 816 (-37.0%) | 1295 | |
G3D Rating | 12613(-67.3%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon Pro 5700 XT | 12,613 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Pro 5700 XT | NA | |
PassMark Software © 2008-2024 |