Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2230 MHz | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 450W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 3 | 11949 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-63.8%) | 397 FPS | |
DirectX 10 | 74 FPS (-67.9%) | 230 FPS | |
DirectX 11 | 80 FPS (-76.0%) | 333 FPS | |
DirectX 12 | 49 FPS (-67.2%) | 148 FPS | |
GPU Compute | 5131 Ops/Sec (-82.0%) | 28542 Ops/Sec | |
G2D Rating | 829 (-36.0%) | 1295 | |
G3D Rating | 11844(-69.3%) | 38572 |
GeForce RTX 4090 | 38,572 | |
Radeon Pro 5700 | 11,844 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Pro 5700 | NA | |
PassMark Software © 2008-2024 |