Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2340 MHz | |
Memory Clock | 12000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 3 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-59.8%) | 358 FPS | |
DirectX 10 | 74 FPS (-59.9%) | 184 FPS | |
DirectX 11 | 80 FPS (-71.6%) | 282 FPS | |
DirectX 12 | 49 FPS (-57.6%) | 115 FPS | |
GPU Compute | 5131 Ops/Sec (-73.3%) | 19186 Ops/Sec | |
G2D Rating | 829 (-30.3%) | 1189 | |
G3D Rating | 11844(-62.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon Pro 5700 | 11,844 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon Pro 5700 | NA | |
PassMark Software © 2008-2024 |