Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2295 MHz | |
Memory Clock | 12000 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 320W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 3 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-61.7%) | 376 FPS | |
DirectX 10 | 74 FPS (-62.1%) | 195 FPS | |
DirectX 11 | 80 FPS (-73.7%) | 304 FPS | |
DirectX 12 | 49 FPS (-62.9%) | 131 FPS | |
GPU Compute | 5131 Ops/Sec (-75.0%) | 20519 Ops/Sec | |
G2D Rating | 829 (-32.4%) | 1227 | |
G3D Rating | 11844(-65.5%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Pro 5700 | 11,844 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Pro 5700 | NA | |
PassMark Software © 2008-2024 |