Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro M7740 | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | Search Online | $42901 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 650 MHz | 1395 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 49152 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 3.2 | 4.6 | |
Max TDP | NA2 | 260W | |
First Seen on Chart | Q4 2009 | Q1 2019 | |
# of Samples | 50 | 61 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 202 FPS | |
DirectX 10 | NA | 140 FPS | |
DirectX 11 | NA | 182 FPS | |
DirectX 12 | NA | 78 FPS | |
GPU Compute | NA | 10053 Ops/Sec | |
G2D Rating | 415 (-51.7%) | 858 | |
G3D Rating | 665(-96.6%) | 19278 |
Quadro RTX 8000 | 19,278 | |
FirePro M7740 | 665 | |
PassMark Software © 2008-2024 |
Quadro RTX 8000 | 4.49 | |
FirePro M7740 | NA | |
PassMark Software © 2008-2024 |