Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $679.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1440 MHz | 1980 MHz | |
Memory Clock | 19000 MHz | 1313 MHz | |
Maximum Memory Supported | 10240 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 220W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 18349 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-25.8%) | 344 FPS | |
DirectX 10 | 175 FPS | 169 FPS (-3.6%) | |
DirectX 11 | 208 FPS (-25.1%) | 277 FPS | |
DirectX 12 | 101 FPS (-6.7%) | 108 FPS | |
GPU Compute | 14837 Ops/Sec (-16.2%) | 17708 Ops/Sec | |
G2D Rating | 1040 (-9.4%) | 1148 | |
G3D Rating | 25228(-16.4%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3080 | 25,228 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 3080 | 37.10 | |
PassMark Software © 2008-2024 |