Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $679.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1440 MHz | 2340 MHz | |
Memory Clock | 19000 MHz | 1313 MHz | |
Maximum Memory Supported | 10240 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 18349 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-28.7%) | 358 FPS | |
DirectX 10 | 175 FPS (-5.0%) | 184 FPS | |
DirectX 11 | 208 FPS (-26.5%) | 282 FPS | |
DirectX 12 | 101 FPS (-12.3%) | 115 FPS | |
GPU Compute | 14837 Ops/Sec (-22.7%) | 19186 Ops/Sec | |
G2D Rating | 1040 (-12.5%) | 1189 | |
G3D Rating | 25228(-20.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 3080 | 25,228 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce RTX 3080 | 37.10 | |
PassMark Software © 2008-2024 |