Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $679.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1440 MHz | NA2 | |
Memory Clock | 19000 MHz | NA2 | |
Maximum Memory Supported | 10240 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 320W | NA2 | |
First Seen on Chart | Q2 2020 | Q2 2024 | |
# of Samples | 18349 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-39.8%) | 424 FPS | |
DirectX 10 | 175 FPS (-6.7%) | 188 FPS | |
DirectX 11 | 208 FPS (-35.7%) | 323 FPS | |
DirectX 12 | 101 FPS | 96 FPS (-4.9%) | |
GPU Compute | 14837 Ops/Sec (-40.3%) | 24862 Ops/Sec | |
G2D Rating | 1040 (-14.8%) | 1220 | |
G3D Rating | 25228(-27.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 3080 | 25,228 | |
PassMark Software © 2008-2024 |
GeForce RTX 3080 | 37.10 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |