Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $489.99 BUY NOW! | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 450W | |
First Seen on Chart | Q4 2020 | Q4 2022 | |
# of Samples | 21475 | 11949 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-38.1%) | 397 FPS | |
DirectX 10 | 156 FPS (-32.1%) | 230 FPS | |
DirectX 11 | 181 FPS (-45.8%) | 333 FPS | |
DirectX 12 | 85 FPS (-42.8%) | 148 FPS | |
GPU Compute | 11509 Ops/Sec (-59.7%) | 28542 Ops/Sec | |
G2D Rating | 996 (-23.1%) | 1295 | |
G3D Rating | 22360(-42.0%) | 38572 |
GeForce RTX 4090 | 38,572 | |
GeForce RTX 3070 | 22,360 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |