Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $489.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 21413 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-28.6%) | 344 FPS | |
DirectX 10 | 156 FPS (-7.5%) | 169 FPS | |
DirectX 11 | 181 FPS (-34.9%) | 277 FPS | |
DirectX 12 | 85 FPS (-21.4%) | 108 FPS | |
GPU Compute | 11511 Ops/Sec (-35.0%) | 17708 Ops/Sec | |
G2D Rating | 996 (-13.2%) | 1148 | |
G3D Rating | 22360(-25.9%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3070 | 22,360 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 3070 | 45.63 | |
PassMark Software © 2008-2024 |