Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $489.99 BUY NOW! | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 320W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 21413 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-34.7%) | 376 FPS | |
DirectX 10 | 156 FPS (-19.8%) | 195 FPS | |
DirectX 11 | 181 FPS (-40.6%) | 304 FPS | |
DirectX 12 | 85 FPS (-35.2%) | 131 FPS | |
GPU Compute | 11511 Ops/Sec (-43.9%) | 20524 Ops/Sec | |
G2D Rating | 996 (-18.8%) | 1228 | |
G3D Rating | 22360(-34.8%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 3070 | 22,360 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 4080 SUPER | 36.10 | |
PassMark Software © 2008-2024 |