Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $489.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 220W | NA2 | |
First Seen on Chart | Q4 2020 | Q2 2024 | |
# of Samples | 21413 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-42.0%) | 424 FPS | |
DirectX 10 | 156 FPS (-16.8%) | 188 FPS | |
DirectX 11 | 181 FPS (-44.1%) | 323 FPS | |
DirectX 12 | 85 FPS (-11.4%) | 96 FPS | |
GPU Compute | 11511 Ops/Sec (-53.7%) | 24862 Ops/Sec | |
G2D Rating | 996 (-18.4%) | 1220 | |
G3D Rating | 22360(-35.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 3070 | 22,360 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.63 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |