Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1783.351 | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2310 MHz | |
Memory Clock | 19500 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 11088 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-25.5%) | 354 FPS | |
DirectX 10 | 186 FPS (-2.7%) | 191 FPS | |
DirectX 11 | 221 FPS (-23.7%) | 290 FPS | |
DirectX 12 | 110 FPS (-3.7%) | 114 FPS | |
GPU Compute | 15924 Ops/Sec (-16.4%) | 19045 Ops/Sec | |
G2D Rating | 1050 (-12.2%) | 1196 | |
G3D Rating | 26731(-16.0%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3090 | 26,731 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |