Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1783.351 | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 1980 MHz | |
Memory Clock | 19500 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 220W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 11088 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-23.3%) | 344 FPS | |
DirectX 10 | 186 FPS | 169 FPS (-9.5%) | |
DirectX 11 | 221 FPS (-20.2%) | 277 FPS | |
DirectX 12 | 110 FPS | 108 FPS (-2.1%) | |
GPU Compute | 15924 Ops/Sec (-10.1%) | 17708 Ops/Sec | |
G2D Rating | 1050 (-8.5%) | 1148 | |
G3D Rating | 26731(-11.4%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3090 | 26,731 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |