Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1783.351 | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2340 MHz | |
Memory Clock | 19500 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2024 | |
# of Samples | 11088 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 264 FPS (-26.2%) | 358 FPS | |
DirectX 10 | 186 FPS | 184 FPS (-1.1%) | |
DirectX 11 | 221 FPS (-21.6%) | 282 FPS | |
DirectX 12 | 110 FPS (-3.9%) | 115 FPS | |
GPU Compute | 15924 Ops/Sec (-17.0%) | 19186 Ops/Sec | |
G2D Rating | 1050 (-11.7%) | 1189 | |
G3D Rating | 26731(-15.7%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 3090 | 26,731 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |