Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX590 GME | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1257 MHz | 2310 MHz | |
Memory Clock | 8000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 190 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-64.9%) | 354 FPS | |
DirectX 10 | 48 FPS (-75.0%) | 191 FPS | |
DirectX 11 | 60 FPS (-79.4%) | 290 FPS | |
DirectX 12 | 40 FPS (-65.3%) | 114 FPS | |
GPU Compute | 3198 Ops/Sec (-83.2%) | 19045 Ops/Sec | |
G2D Rating | 670 (-43.9%) | 1196 | |
G3D Rating | 8596(-73.0%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX590 GME | 8,596 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX590 GME | NA | |
PassMark Software © 2008-2024 |