Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $658.73 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2015 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2023 | |
# of Samples | 4770 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 260 FPS (-26.7%) | 354 FPS | |
DirectX 10 | 160 FPS (-16.6%) | 191 FPS | |
DirectX 11 | 264 FPS (-9.0%) | 290 FPS | |
DirectX 12 | 100 FPS (-13.0%) | 114 FPS | |
GPU Compute | 13956 Ops/Sec (-26.7%) | 19040 Ops/Sec | |
G2D Rating | 1019 (-14.8%) | 1196 | |
G3D Rating | 25034(-21.3%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 6800 XT | 25,034 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 6800 XT | 38.00 | |
PassMark Software © 2008-2024 |